Property Attributes
- MLS#328543
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityCarrabelle
- AreaCarrabelle
- NeighborhoodLake Mckissack Place
- Zip32322
- StyleFlorida Cottage
- Year Built2022
- Price$ 358,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1161
- Lot Size0.31 Acres
Data Source:
Forgotten Coast REALTOR® Association
Property Description
Welcome to your peaceful oasis in this meticulously maintained 3 bedroom 2 bath home nestled on peaceful non-motorized Lake McKissack. Enjoy morning coffee or just relaxing on the screened back porch with amazingly peaceful views of the lake. This tranquil setting complete with your own dock is perfect for fishing, kayaking, paddleboarding canoeing or simply relaxing viewing the water. Inside you will find a thoughtfully cared for home offering comfortable living spaces where pride of ownership shows throughout. The open concept living area is perfect for entertaining and cooking pleasure. Refrigerator, stove and dishwasher have been upgraded. Step outside to a beautifully landscaped yard featuring orange and lemon trees in addition to small gardens being nurtured with full irrigation system that keeps the grounds lush and vibrant. The fenced backyard provides a secure retreat for your children and pets, a 10x10 shed, plus under the steps storage and storm shutters. Home also has a single car garage plus some storage. Furnishings are negotiable separate from contract (see list). In addition to the lakefront, you are minutes to several boat landings on the Carrabelle River that leads to the Gulf, a short drive to beautiful St. George Island and fantastic shopping and restaurants in Apalachicola.
| Price History | |
|---|---|
| 6/3/2026 | Listed $374,900 |
| 6/18/2026 | 1$369,900 |
| 8/3/2026 | 1$367,900 |
| 8/18/2026 | 1$363,900 |
| 9/4/2026 | 1$358,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Heat Pump,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Internet Available,Sewer Connected,Underground Utilities,Private Trash |
| Possession | Close Of Escrow,Immediate |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Microwave,Refrigerator w/Ice Maker |
| HOA Fee | 237 |
| Association Fee Includes | Accounting,Maintenance Grounds,Recreational Facilities |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Architectural Style | Florida Cottage |
| Pool Features | In Ground |
| Construction Materials | HardiPlank Type |
| Pets Allowed | Yes |
| Year Built | 2022 |
| View | Lake,Water |
| Property Subtype | Detached Single Family |
| Waterfront Features | Lake Front |
| Community Features | Dock,Fishing,Gated,Pool |
| Assoc Fee Paid Per | Quarterly |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lake Mckissack Place |
| Garage Y/N | true |
| Green Indoor Air Quality | Ridge Vent |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 98 W through Carrabelle, cross bridge, RT on Airport Rd. Rt on Lake McKissack Lane |
| City | Carrabelle |
| Zoning Description | Deed Restrictions,Residential Single Family |
| MLS Area | Carrabelle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Ok to Lease | Short Term Lease |
| MLS Area Minor | Carrabelle |
| Additional Parcels Y/N | false |
| Concessions | No |
| Virtual Tour | https://youtu.be/glx6eB9R7o0 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 26 |
| Legal Description | LAKE MCKISSACK PLACE PB 10/9 LOT 26 1107/146 1112/574 1185/452 1339/610 1339/611 |
| LeasableAreaUnits | Square Feet |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Vaulted Ceiling(s) |
|---|---|
| Flooring | Plank |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments,Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Only |
| Primary Bedroom Features | Carpet |
Exterior Features
| Exterior Amenities | Dock,Hurricane Shutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Garage Attached |
| Lot Features | Covenants/Restrictions,Deeded Water Access,Flood Insurance Required,Subdivided,Waterfront |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 13503.6 |
| Foundation Details | Off Grade |
| Building Area Total | 1743 |
| Lot Dimensions | 52 x 236 x 54 x 242 |
| Lot Size Acres | 0.31 |
| Frontage Length | Water Front Ft: 54 |
| Waterfront Y/N | true |
| Door Features | French Doors,Insulated Door(s) |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating